Matthew Logan Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .237 | 1 | 16 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 1-2-0 | 32 | 4.94 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Winter Park Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Dr. Phillips Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/14 | Lake Mary Rams | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 4 | 4 | 7 | 6 | 0 | 1 | 0 | 2 | 5.60 | 0.00 |
| 2/20 | Hagerty Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Apopka Blue Darters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Timber Creek Wolves | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 4 | 3 | 2 | 6 | 4 | 2 | 0 | 0 | 5.25 | 1.50 |
| 2/28 | West Orange Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Cypress Creek Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Boone Braves | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 5 | 5 | 2 | 4 | 5 | 2 | 0 | 4 | 17.50 | 3.50 |
| 3/7 | Lake Nona Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Windermere Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Lake Nona Lions | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 3 | 1 | 3 | 5 | 7 | 1 | 0 | 1 | 1.91 | 2.73 |
| 3/17 | Broken Arrow, OK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Charles Page, OK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Noble, OK | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 0 | 2 | 7 | 5 | 2 | 0 | 1 | 0.00 | 1.75 |
| 3/20 | Bixby Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Jupiter Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | Miami Sunset Knights | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 3 | 3 | 7 | 4 | 2 | 3 | 0 | 1 | 5.25 | 2.25 |
| 3/28 | Horizon Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | Lake Brantley Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Timber Creek Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/5 | Palm Harbor University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Lake Howell Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Dr. Phillips Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 6 | 1 | 2 | 0 | 6 | 0 | 0 | 22.2 | 21 | 16 | 23 | 32 | 23 | 11 | 0 | 9 | 4.94 | 2.03 | |









