Max Sakala Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .259 | 0 | 14 | 7 |
| W-L-S | K | ERA |
|---|---|---|
| 3-2-0 | 76 | 4.08 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Windermere Prep Lakers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Cornerstone Charter Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/14 | Father Lopez Green Wave | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.2 | 0 | 0 | 1 | 11 | 4 | 0 | 0 | 0 | 0.00 | 1.36 |
| 2/18 | Freedom Patriots | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/21 | Edgewater Fightin' Eagles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 2.33 | 1.00 |
| 2/25 | Trinity Prep Saints | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 5 | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 11.67 | 2.33 |
| 2/26 | DeLand Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Cornerstone Charter Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | The Master's Academy | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 7.00 | 2.00 |
| 3/7 | The Master's Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/8 | Westminster Academy Lions | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 4 | 3 | 3 | 4 | 2 | 2 | 0 | 1 | 5.25 | 1.25 |
| 3/11 | Lake Highland Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | TNXL Academy | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 3 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 2.80 | 1.20 |
| 3/17 | Father Lopez Green Wave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Trinity Christian Eagles | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 3 | 2 | 5 | 2 | 5 | 1 | 0 | 2 | 4.67 | 3.33 |
| 3/25 | Edgewater Fightin' Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | DeLand Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | Dr. Phillips Panthers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 1 | 5 | 9 | 5 | 0 | 0 | 1 | 1.75 | 2.50 |
| 4/2 | Trinity Prep Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | East River Falcons | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 4 | 4 | 4 | 5 | 3 | 0 | 0 | 0 | 9.33 | 2.33 |
| 4/7 | Lyman Greyhounds | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3.50 | 1.00 |
| 4/10 | Lake Highland Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Legacy Charter Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/17 | Orlando Christian Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/21 | First Academy Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/22 | First Academy Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/28 | St. Francis Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/29 | St. Francis Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/5 | Mount Dora Christian Academy | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 2 | 2 | 1 | 5 | 3 | 0 | 0 | 1 | 6.00 | 1.71 |
| 5/6 | Mount Dora Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/9 | Mount Dora Christian Academy | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.1 | 4 | 4 | 4 | 8 | 2 | 2 | 0 | 1 | 6.46 | 1.38 |
| 5/14 | Canterbury Cougars | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0.00 | 1.25 |
| Season Totals | 10 | 3 | 2 | 0 | 15 | 0 | 0 | 46.1 | 30 | 27 | 34 | 76 | 41 | 6 | 0 | 6 | 4.08 | 1.62 | |








