Max Sakala Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .449 | 0 | 27 | 6 |
| W-L-S | K | ERA |
|---|---|---|
| 12-2-0 | 125 | 1.68 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Foundation Academy Lions | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 0.00 | 1.00 |
| 2/13 | Dr. Phillips Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/16 | Lyman Greyhounds | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.2 | 1 | 0 | 2 | 9 | 3 | 1 | 0 | 0 | 0.00 | 1.07 |
| 2/19 | Edgewater Fightin' Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Trinity Prep Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/23 | Orlando Christian Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Trinity Christian Eagles | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.2 | 0 | 0 | 2 | 10 | 3 | 0 | 0 | 0 | 0.00 | 0.88 |
| 2/27 | Lake Highland Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Cornerstone Charter Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | DeLand Bulldogs | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 4 | 11 | 4 | 0 | 0 | 0 | 0.00 | 1.14 |
| 3/6 | Trinity Prep Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/9 | The Master's Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | The Master's Academy | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 3 | 11 | 1 | 0 | 0 | 0 | 0.00 | 0.57 |
| 3/13 | Cornerstone Charter Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Horizon Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Cardinal Mooney Cougars | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 7 | 6 | 7 | 5 | 3 | 0 | 0 | 0 | 10.50 | 2.50 |
| 3/24 | Geneva Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Edgewater Fightin' Eagles | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 1 | 3 | 6 | 2 | 0 | 0 | 0 | 1.75 | 1.25 |
| 3/30 | Freedom Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Winter Park Wildcats | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 1 | 1 | 3 | 6 | 3 | 1 | 0 | 1 | 1.40 | 1.20 |
| 4/7 | Bishop Moore Hornets | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.0 | 3 | 2 | 4 | 10 | 3 | 0 | 0 | 1 | 2.33 | 1.17 |
| 4/10 | Lake Highland Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/16 | Legacy Charter Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/17 | Geneva Knights | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 1.40 | 0.40 |
| 4/25 | Oak Hall Eagles | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.2 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 1 | 1.05 | 0.00 |
| 5/1 | Trinity Christian Eagles | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 1.17 | 0.33 |
| 5/2 | Trinity Christian Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/8 | Mount Dora Christian Academy | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.1 | 2 | 2 | 4 | 9 | 3 | 0 | 0 | 0 | 2.21 | 1.11 |
| 5/9 | Mount Dora Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/14 | St. John Neumann | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.2 | 4 | 4 | 9 | 8 | 1 | 1 | 0 | 1 | 4.20 | 1.50 |
| 5/16 | St. John's Country Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 14 | 12 | 2 | 0 | 14 | 4 | 2 | 79.0 | 22 | 19 | 50 | 125 | 29 | 3 | 0 | 4 | 1.68 | 1.00 | |









