Nick Burgos Baserunning Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 3-0-0 | 41 | 0.54 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/10 | Apopka Blue Darters | 0 | 0 | .000 |
| 2/12 | East River Falcons | 0 | 0 | .000 |
| 2/15 | Windermere Wolverines | 0 | 0 | .000 |
| 2/18 | Oviedo Lions | 0 | 0 | .000 |
| 2/20 | Spruce Creek Hawks | 0 | 0 | .000 |
| 2/25 | Lake Howell Hawks | 0 | 0 | .000 |
| 2/27 | Orange City University | 0 | 0 | .000 |
| 3/11 | Seminole Seminoles | 0 | 0 | .000 |
| 3/12 | Dr. Phillips Panthers | 0 | 0 | .000 |
| 3/24 | Seabreeze Sandcrabs | 0 | 0 | .000 |
| Season Totals | 0 | 0 | .000 | |








