Randy Ruiz Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .365 | 8 | 23 | 7 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Lake Howell Hawks | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | 1.500 |
| 2/12 | Mount Dora Christian Academy | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 |
| 2/15 | Lake Brantley Patriots | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .600 | .333 |
| 2/18 | New Smyrna Beach Cudas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/19 | West Orange Warriors | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 2/21 | Bishop Moore Hornets | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .500 | .800 | .500 |
| 2/25 | Freedom Patriots | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 |
| 2/26 | Winter Park Wildcats | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 |
| 2/28 | Lake Nona Lions | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .333 | .500 | .333 |
| 3/3 | East River Falcons | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | .333 | .600 | .333 |
| 3/5 | Horizon Hawks | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/7 | Timber Creek Wolves | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/11 | Olympia Titans | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/12 | Spruce Creek Hawks | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 3/17 | Hagerty Huskies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 |
| 3/19 | Creekside Knights | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 |
| 3/20 | Spruce Creek Hawks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .667 | .000 |
| 3/21 | Atlantic Coast Stingrays | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 2.000 |
| 3/26 | Harmony Longhorns | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 3/28 | Mount Dora Christian Academy | 4 | 3 | 3 | 5 | 0 | 0 | 3 | 0 | 1 | 1 | .750 | .800 | 3.000 |
| 4/1 | Dr. Phillips Panthers | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .667 | .750 | 1.667 |
| 4/3 | Lake Minneola Hawks | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | .667 |
| 4/4 | The First Academy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
| 4/7 | Boone Braves | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | .500 | 1.250 |
| 4/8 | The First Academy | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .667 | .750 | 1.667 |
| 4/15 | Freedom Patriots | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 4/17 | Olympia Titans | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 4/23 | Alonso Ravens | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 4/24 | Alonso Ravens | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .667 | .800 | 1.667 |
| 4/26 | Alonso Ravens | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | 1.250 |
| Season Totals | 85 | 34 | 31 | 23 | 2 | 1 | 8 | 13 | 18 | 16 | .365 | .534 | .694 | |








