Rhys Oldham Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .333 | 0 | 1 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 10-2-0 | 48 | 3.03 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Foundation Academy Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Dr. Phillips Panthers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/16 | Lyman Greyhounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Edgewater Fightin' Eagles | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 2 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 1.00 | 0.86 |
| 2/20 | Trinity Prep Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/23 | Orlando Christian Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Trinity Christian Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Lake Highland Prep | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0.00 | 1.00 |
| 3/3 | Cornerstone Charter Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | DeLand Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Trinity Prep Saints | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 3/9 | The Master's Academy | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 5 | 5 | 6 | 1 | 0 | 4 | 0 | 0 | 11.67 | 0.00 |
| 3/10 | The Master's Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Cornerstone Charter Ducks | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2.33 | 0.00 |
| 3/17 | Horizon Hawks | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 8 | 5 | 9 | 2 | 0 | 1 | 0 | 0 | 8.75 | 0.00 |
| 3/18 | Cardinal Mooney Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Geneva Knights | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Edgewater Fightin' Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/30 | Freedom Patriots | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0.00 | 1.00 |
| 4/1 | Winter Park Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | Bishop Moore Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Lake Highland Prep | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 4 | 3 | 7 | 5 | 0 | 0 | 0 | 0 | 4.20 | 0.00 |
| 4/16 | Legacy Charter Eagles | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 3 | 4 | 12 | 0 | 1 | 0 | 0 | 4.20 | 0.00 |
| 4/17 | Geneva Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/25 | Oak Hall Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/1 | Trinity Christian Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/2 | Trinity Christian Eagles | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 2.33 | 0.00 |
| 5/8 | Mount Dora Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/9 | Mount Dora Christian Academy | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 4 | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 5.60 | 1.80 |
| 5/14 | St. John Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/16 | St. John's Country Day | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 3 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 5.25 | 2.00 |
| Season Totals | 14 | 10 | 2 | 0 | 14 | 2 | 0 | 60.0 | 34 | 26 | 66 | 48 | 6 | 10 | 0 | 0 | 3.03 | 1.20 | |









