Rhys Oldham Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 1 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 6-6-1 | 60 | 2.43 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Windermere Prep Lakers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Cornerstone Charter Ducks | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/14 | Father Lopez Green Wave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Freedom Patriots | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.2 | 4 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 5.25 | 2.63 |
| 2/21 | Edgewater Fightin' Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Trinity Prep Saints | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | DeLand Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Cornerstone Charter Ducks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | The Master's Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | The Master's Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/8 | Westminster Academy Lions | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Lake Highland Prep | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | TNXL Academy | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 4 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 14.00 | 0.00 |
| 3/17 | Father Lopez Green Wave | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 4 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 14.00 | 0.00 |
| 3/18 | Trinity Christian Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Edgewater Fightin' Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | DeLand Bulldogs | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 4 | 4 | 10 | 3 | 0 | 1 | 0 | 1 | 4.67 | 0.00 |
| 3/28 | Dr. Phillips Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | Trinity Prep Saints | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.0 | 1 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 1.00 | 0.00 |
| 4/3 | East River Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | Lyman Greyhounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Lake Highland Prep | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 5 | 2 | 7 | 6 | 1 | 0 | 0 | 0 | 3.50 | 2.00 |
| 4/15 | Legacy Charter Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/17 | Orlando Christian Prep | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/21 | First Academy Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/22 | First Academy Eagles | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 1 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0.00 | 0.83 |
| 4/28 | St. Francis Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/29 | St. Francis Catholic | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 3 | 3 | 5 | 7 | 1 | 1 | 0 | 0 | 3.00 | 0.86 |
| 5/5 | Mount Dora Christian Academy | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.2 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1.91 | 1.09 |
| 5/6 | Mount Dora Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/9 | Mount Dora Christian Academy | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.2 | 3 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 0.00 | 1.41 |
| 5/14 | Canterbury Cougars | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 4.67 | 0.00 |
| Season Totals | 8 | 6 | 6 | 1 | 18 | 2 | 0 | 66.1 | 35 | 23 | 64 | 60 | 13 | 7 | 0 | 3 | 2.43 | 1.16 | |








