Ryan Pyka Baserunning Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .154 | 0 | 2 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 0-1-0 | 5 | 2.80 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/28 | University Cougars | 1 | 1 | 1.000 |
| 3/11 | Apopka Blue Darters | 0 | 0 | .000 |
| 3/12 | Lake Brantley Patriots | 0 | 0 | .000 |
| 3/20 | Orange City University | 0 | 0 | .000 |
| 3/21 | Mount Dora Christian Academy | 0 | 0 | .000 |
| Season Totals | 1 | 1 | 1.000 | |








