Samuel Grande Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .352 | 0 | 14 | 3 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Winter Park Wildcats | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/13 | Dr. Phillips Panthers | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2/14 | Lake Mary Rams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/20 | Hagerty Huskies | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 2/25 | Apopka Blue Darters | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 |
| 2/26 | Timber Creek Wolves | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .250 |
| 2/28 | West Orange Warriors | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/3 | Cypress Creek Bears | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/5 | Boone Braves | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | .800 | 1.000 |
| 3/7 | Lake Nona Lions | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .400 | .000 |
| 3/11 | Windermere Wolverines | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/12 | Lake Nona Lions | 4 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 |
| 3/17 | Broken Arrow, OK | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 |
| 3/18 | Charles Page, OK | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 3/19 | Noble, OK | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .250 | .333 |
| 3/20 | Bixby Spartans | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 3/25 | Jupiter Warriors | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 3/26 | Miami Sunset Knights | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 3/28 | Horizon Hawks | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 |
| 4/2 | Lake Brantley Patriots | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/3 | Timber Creek Wolves | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | 1.000 |
| 4/5 | Palm Harbor University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/9 | Lake Howell Hawks | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 4/15 | Dr. Phillips Panthers | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| Season Totals | 71 | 19 | 25 | 14 | 8 | 0 | 0 | 3 | 8 | 13 | .352 | .429 | .465 | |








