Stephen Chucka Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .299 | 1 | 22 | 18 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Deltona Wolves | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .667 |
| 2/13 | West Orange Warriors | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 1.000 |
| 2/18 | Winter Springs Bears | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 2/20 | Olympia Titans | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 2/21 | Winter Springs Bears | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 2/25 | Seminole Seminoles | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2/27 | Seminole Seminoles | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | 1.000 |
| 2/28 | Creekside Knights | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/4 | Oviedo Lions | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .600 |
| 3/6 | St. Cloud Bulldogs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 |
| 3/7 | Oviedo Lions | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 3/11 | Lake Mary Rams | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | 1.000 |
| 3/13 | Lake Mary Rams | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/17 | Windermere Wolverines | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/18 | Creekside Knights | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| 3/20 | Beachside Barracudas | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | 1.250 |
| 3/21 | Bartram Trail Bears | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 3/25 | Lake Howell Hawks | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
| 3/27 | Harmony Longhorns | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 3/28 | Lake Howell Hawks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/1 | Lake Brantley Patriots | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/3 | Lake Nona Lions | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 4/4 | Lake Brantley Patriots | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 |
| 4/9 | Lyman Greyhounds | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/10 | Lyman Greyhounds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/15 | Boone Braves | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 4/17 | Timber Creek Wolves | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| 4/23 | West Orange Warriors | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 4/24 | West Orange Warriors | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/26 | West Orange Warriors | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .400 | .400 | 1.000 |
| 4/30 | Winter Park Wildcats | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 5/1 | Winter Park Wildcats | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 5/3 | Winter Park Wildcats | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 |
| 5/9 | Spruce Creek Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/9 | Spruce Creek Hawks | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .600 | .500 |
| 5/10 | Spruce Creek Hawks | 5 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .600 | 1.000 |
| 5/16 | Jupiter Warriors | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| Season Totals | 107 | 18 | 32 | 22 | 7 | 3 | 1 | 4 | 15 | 18 | .299 | .395 | .449 | |









