Thomas Achey Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 10-0-0 | 77 | 1.30 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Lake Mary Rams | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 0.00 | 1.33 |
| 2/15 | Northside Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | IMG Academy Gray | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 5 | 3 | 6 | 3 | 2 | 0 | 0 | 0 | 7.00 | 2.67 |
| 2/21 | Windermere Prep Lakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/22 | South Dade Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Florence, SC | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.2 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 2 | 1.24 | 0.00 |
| 2/28 | Loganville, GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | IMG Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/1 | Hoover, AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Trinity Prep Saints | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0.00 | 1.00 |
| 3/6 | Lake Highland Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | IMG Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Booker T. Washington, OK | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 2 | 8 | 1 | 1 | 0 | 0 | 0.00 | 0.60 |
| 3/18 | Noble Bears, OK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Bixby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Tate Aggies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Jupiter Warriors | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 5.25 | 1.25 |
| 3/27 | Jesuit Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | Osceola Kowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | Timber Creek Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Montverde Academy Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | Windermere Wolverines | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.2 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Windermere Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Bishop Moore Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Windermere Prep Lakers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/17 | Montverde Academy Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/21 | Melbourne Central Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/22 | Melbourne Central Catholic | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.2 | 0 | 0 | 2 | 7 | 1 | 2 | 0 | 0 | 0.00 | 1.13 |
| 4/28 | John Carroll Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/29 | John Carroll Rams | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 2 | 0 | 3 | 5 | 2 | 2 | 0 | 0 | 0.00 | 1.50 |
| 5/5 | Lakeland Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/6 | Lakeland Christian | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5.0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0.00 | 0.00 |
| 5/20 | St. Andrew's Scots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/21 | Trinity Christian Academy | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 2 | 2 | 4 | 7 | 1 | 4 | 0 | 0 | 2.33 | 0.83 |
| Season Totals | 12 | 10 | 0 | 0 | 12 | 1 | 1 | 48.1 | 15 | 9 | 29 | 77 | 17 | 11 | 0 | 3 | 1.30 | 0.95 | |








