Trevin Bean Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .333 | 0 | 1 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 5-2-0 | 51 | 2.71 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Rockledge Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Trinity Prep Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/14 | Satellite Scorpions | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 6.30 | 0.00 |
| 2/18 | The Master's Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | St. Cloud Bulldogs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 0.00 | 0.80 |
| 2/21 | South Dade Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Osceola Kowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Tohopekaliga Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Viera Hawks | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 7.00 | 2.50 |
| 3/4 | Holy Trinity Episcopal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Mount Dora Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | Osceola Kowboys | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0.00 | 0.50 |
| 3/11 | Lake Nona Lions | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0.00 | 0.75 |
| 3/13 | St. Cloud Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/14 | Eau Gallie Commodores | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 4 | 4 | 4 | 3 | 5 | 0 | 0 | 1 | 14.00 | 4.50 |
| 3/17 | Forest Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Montverde Academy Eagles | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 3 | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 6.30 | 2.70 |
| 3/26 | Windermere Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Hagerty Huskies | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.2 | 1 | 1 | 3 | 4 | 5 | 1 | 0 | 0 | 1.50 | 1.71 |
| 3/28 | Rockledge Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Liberty Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | Osceola Kowboys | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | St. Cloud Bulldogs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 4.67 | 1.67 |
| 4/7 | Melbourne Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Melbourne Central Catholic | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0.00 | 1.00 |
| 4/15 | Cypress Creek Bears | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/17 | Lake Nona Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/23 | Lake Nona Lions | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.1 | 2 | 2 | 4 | 11 | 3 | 0 | 0 | 1 | 2.63 | 1.31 |
| 4/24 | Lake Nona Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/30 | Jupiter Warriors | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 3 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 4.20 | 3.60 |
| 5/1 | Jupiter Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/3 | Jupiter Warriors | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 7 | 3 | 6 | 2 | 4 | 0 | 0 | 1 | 4.20 | 2.00 |
| Season Totals | 12 | 5 | 2 | 0 | 15 | 1 | 1 | 54.1 | 27 | 21 | 38 | 51 | 37 | 4 | 0 | 3 | 2.71 | 1.38 | |









