Ty Kennedy Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .490 | 2 | 19 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Lyman Greyhounds | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .667 | .750 | 1.333 |
| 2/11 | Seabreeze Sandcrabs | 4 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 1.500 |
| 2/12 | Lake Brantley Patriots | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/15 | Mount Dora Christian Academy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 2/21 | Lake Minneola Hawks | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .667 | 1.000 |
| 2/25 | Lake Nona Lions | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/26 | Horizon Hawks | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .800 |
| 2/28 | Winter Park Wildcats | 4 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .750 | .750 | 2.000 |
| 3/3 | Windermere Wolverines | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 |
| 3/5 | Freedom Patriots | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 |
| 3/7 | Apopka Blue Darters | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 3/12 | Flagler Palm Coast | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 3/13 | Timber Creek Wolves | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/24 | Apopka Blue Darters | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 4/5 | Orange City University | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .500 | 1.333 |
| Season Totals | 51 | 7 | 25 | 19 | 3 | 4 | 2 | 0 | 5 | 7 | .490 | .526 | .824 | |








