Tyler Kenast Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .310 | 1 | 21 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 7-3-0 | 51 | 2.45 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Windermere Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Oviedo Lions | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 2.33 | 1.67 |
| 2/13 | Lake Brantley Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Lyman Greyhounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Lyman Greyhounds | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 0.00 | 0.80 |
| 2/24 | Lake Brantley Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Lake Brantley Patriots | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0.00 | 0.75 |
| 3/3 | Seminole Seminoles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | DeLand Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Seminole Seminoles | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 0.00 | 1.33 |
| 3/10 | Oviedo Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Spruce Creek Hawks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 4 | 4 | 8 | 4 | 3 | 0 | 0 | 1 | 7.00 | 2.75 |
| 3/12 | Oviedo Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/16 | DeLand Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Tocoi Creek Toros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | University Christian Christians | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 1 | 1.40 | 1.60 |
| 3/20 | Spruce Creek Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Lake Howell Hawks | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.2 | 2 | 2 | 2 | 6 | 4 | 0 | 0 | 1 | 3.00 | 1.29 |
| 3/25 | Timber Creek Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Lake Howell Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Lake Mary Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Lake Mary Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | Hagerty Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | New Smyrna Beach Cudas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/17 | Edgewater Fightin' Eagles | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 0.00 | 0.00 |
| 4/24 | Seabreeze Sandcrabs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/1 | Cypress Creek Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/2 | Cypress Creek Coyotes | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 2 | 6 | 4 | 1 | 2 | 0 | 0 | 3.50 | 1.75 |
| 5/9 | Wesley Chapel Wildcats | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 7 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0.00 | 4.00 |
| 5/9 | Wesley Chapel Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/10 | Wesley Chapel Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/18 | Charlotte Fighting Tarpons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/20 | Lincoln Trojans | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.1 | 5 | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 12.00 | 2.57 |
| Season Totals | 11 | 7 | 3 | 0 | 11 | 0 | 0 | 40.0 | 24 | 14 | 37 | 51 | 26 | 4 | 0 | 6 | 2.45 | 1.58 | |









