Xavier Roman Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .250 | 0 | 2 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 5-0-1 | 27 | 2.69 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Lake Howell Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Mount Dora Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/15 | Lake Brantley Patriots | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1.33 |
| 2/18 | New Smyrna Beach Cudas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | West Orange Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/21 | Bishop Moore Hornets | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 6 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 21.01 | 0.00 |
| 2/25 | Freedom Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Winter Park Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Lake Nona Lions | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0.00 | 1.00 |
| 3/3 | East River Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Horizon Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | Timber Creek Wolves | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1.91 | 1.09 |
| 3/11 | Olympia Titans | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Spruce Creek Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Hagerty Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Creekside Knights | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 4 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0.00 | 1.36 |
| 3/20 | Spruce Creek Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/21 | Atlantic Coast Stingrays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | Harmony Longhorns | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 4 | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 10.50 | 3.00 |
| 3/28 | Mount Dora Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Dr. Phillips Panthers | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Lake Minneola Hawks | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 2 | 0 | 6 | 4 | 1 | 0 | 0 | 1 | 0.00 | 1.00 |
| 4/4 | The First Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | Boone Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | The First Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Freedom Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/17 | Olympia Titans | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 1 | 1 | 5 | 4 | 2 | 0 | 0 | 0 | 1.00 | 1.00 |
| 4/23 | Alonso Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/24 | Alonso Ravens | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.1 | 5 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 8.08 | 2.08 |
| 4/26 | Alonso Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 7 | 5 | 0 | 1 | 11 | 2 | 0 | 41.2 | 25 | 16 | 39 | 27 | 16 | 0 | 0 | 3 | 2.69 | 1.32 | |








