Zion Philpot Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .423 | 2 | 30 | 19 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-1 | 9 | 7.50 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/13 | Lake Wales Highlanders | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 2/18 | Poinciana Eagles | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | .667 |
| 2/19 | Haines City Hornets | 4 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .500 | .600 | 1.750 |
| 2/21 | IMG Academy Navy | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 2/24 | Lake Region Thunder | 4 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 1.500 |
| 2/26 | Haines City Hornets | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.333 |
| 2/27 | Celebration Storm | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 3/2 | Lake Placid Green Dragons | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 |
| 3/3 | Sebring Blue Streaks | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | .667 | .750 | 2.000 |
| 3/6 | Mulberry Panthers | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .250 | .333 |
| 3/10 | Santa Fe Catholic Hawks | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 3/18 | Mulberry Panthers | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 |
| 3/18 | Inspiration Academy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 3/19 | IMG Academy Blue | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 |
| 3/23 | Lake Placid Green Dragons | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | 1.000 |
| 3/26 | Lakeland Christian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/30 | Ridge Community Bolts | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/31 | Lake Gibson Braves | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .667 | .800 | 1.000 |
| 4/3 | Mulberry Panthers | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 4/8 | Davenport Broncos | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 4/9 | McKeel Wildcats | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | .333 | .333 | 1.333 |
| 4/11 | IMG Academy Teal | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 4/14 | Santa Fe Catholic Hawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Season Totals | 71 | 29 | 30 | 30 | 6 | 5 | 2 | 1 | 11 | 12 | .423 | .483 | .732 | |








