Four Corners Coyotes Spring 2024 Schedule
Overall Record
12-12
District Record
0-0
Home Record
8-3
Away Record
4-9
Team Colors: Maroon, Gray, White
Team Mascot: Coyotes
District: 3A District 7
Home Field: View on Map
Click on opp team names, maps, game statuses to go places!
Date | Time | Details | Status |
---|---|---|---|
2/19/24 | 4:00 PM | (Regular Season) - Map | |
2/20/24 | 6:00 PM | (Regular Season) - Map | |
2/26/24 | 7:00 PM | (Regular Season) - Map | |
2/28/24 | 7:00 PM | (Regular Season) - Map | |
3/04/24 | 6:30 PM | (Regular Season) - Map | |
3/06/24 | 7:00 PM | (Regular Season) - Map | |
3/08/24 | 4:30 PM | (Regular Season) - Map | |
3/12/24 | 11:45 AM | (Tournament) - Thunder Classic @ Lake Region - map | |
3/13/24 | 2:15 PM | (Tournament) - Thunder Classic @ Lake Region - map | |
3/19/24 | 7:00 PM | (Regular Season) - Map | |
3/27/24 | 7:00 PM | (Regular Season) - Map | |
3/29/24 | 7:00 PM | (Regular Season) - Map | |
4/01/24 | 7:00 PM | (Regular Season) - Map | |
4/02/24 | 3:45 AM | (Tournament) - Thunder Classic @ Lake Region - map | |
4/06/24 | 7:00 PM | @ IMG Academy White (Regular Season) - Map | |
4/08/24 | 7:00 PM | (Regular Season) - Map | |
4/10/24 | 7:00 PM | (Regular Season) - Map | |
4/12/24 | 3:30 PM | (Tournament) - Map | |
4/13/24 | 3:00 PM | (Tournament) - Map | |
4/15/24 | 7:00 PM | (Regular Season) - Map | |
4/19/24 | 6:30 PM | (Regular Season) - Map | |
4/23/24 | 7:00 PM | (Regular Season) - Map | |
4/24/24 | 6:00 PM | (Regular Season) - Map | |
4/29/24 | 7:00 PM | (Division Quarterfinal) - Map |
Orlando
×
Teams»
Players▼
Schedule»
Stats Leaders▼
Skills Leaders▼
Power Rankings»
Player Honors▼
Team Admin»
High School Baseball Network
HSBN Websites▼
HSBN Stats Leaders▼
HSBN Skills Leaders▼
HSBN Power Rankings»
HSBN Team Search»
HSBN College Prospects»
HSBN College Signees»
HSBN Events Schedule»