Orangewood Christian Spring 2025 Roster
Overall Record
21-11
District Record
0-0
Home Record
17-5
Away Record
4-6
Head Coach: Scott HilinskiTeam Colors: Red, Gold, White
Team Mascot: Rams
District: 1A District 8
Home Field: View on Map
Tap Column Headers to Sort| # | Player Name | Grad Year | Positions | Ht | Wt | Scout Profile |
|---|---|---|---|---|---|---|
| 1 | Austin Wendorf | 2026 | 2B | '" | Scout Profile | |
| 2 | Rex Martin | 2026 | RHP, 2B, OF | '" | Scout Profile | |
| 3 | Grayson Hilinski | 2027 | 2B, OF | '" | Scout Profile | |
| 4 | Bjorn Nelson | 2029 | 2B, SS | '" | Scout Profile | |
| 5 | Carson Balls | 2026 | SS, 2B | 5'9" | 155 | Scout Profile |
| 6 | Keelan Lechmaier | 2025 | CF | '" | Scout Profile | |
| 7 | Aidan Balls | 2027 | LHP, OF, 1B | '" | Scout Profile | |
| 8 | Max Sakala | 2027 | RHP, SS, 3B | '" | Scout Profile | |
| 9 | Alex Walker | 2027 | RHP, C, OF | '" | Scout Profile | |
| 10 | Tre Roach | 2026 | 2B, 3B, C, OF | 5'11" | 170 | Scout Profile |
| 12 | Jack Benson | 2026 | LF, P | '" | Scout Profile | |
| 15 | Sam Lambert | 2027 | RHP, OF | '" | Scout Profile | |
| 16 | Evan Bizik | 2025 | RHP, UTL | 5'10" | 155 | Scout Profile |
| 18 | Rhys Oldham | 2027 | RHP, 3B, 1B | '" | Scout Profile | |
| 20 | Addison Lambert | 2027 | RF, RHP | '" | Scout Profile | |
| 20 | Daniel Johnson | 200 | C | '" | Scout Profile | |
| 21 | Aaron McClarnon | 2028 | SS, 2B, 1B | '" | Scout Profile | |
| 23 | Brent Batholomew | 2029 | 1B, OF | '" | Scout Profile | |
| 23 | Hudson Lewis | 200 | P | '" | Scout Profile |








