Seminole Seminoles Spring 2026 Roster
Overall Record
7-19
District Record
0-0
Home Record
3-9
Away Record
4-10
Head Coach: Larry GraysonTeam Colors: Orange, Black
Team Mascot: Seminoles
District: 7A District 4
Home Field: View on Map
Tap Column Headers to Sort| # | Player Name | Grad Year | Positions | Ht | Wt | Scout Profile |
|---|---|---|---|---|---|---|
| 2 | Gavin Matala | 2026 | IF, P | 5'10" | 150 | Scout Profile |
| 3 | Jeyrel Rivera | 2026 | C, IF | 5'9" | 160 | Scout Profile |
| 4 | Xavier Aybar | 2028 | P, IF | 5'5" | 120 | Scout Profile |
| 5 | Hayden Cline | 2026 | P | 6'3" | 220 | Scout Profile |
| 6 | Henry Mairs | 2027 | P, OF | 5'10" | 160 | Scout Profile |
| 7 | Mat Stubbs | 2026 | OF, C, 1B | 6'" | 165 | Scout Profile |
| 8 | Ayden Matthews | 2028 | P | 6'" | 160 | Scout Profile |
| 9 | Myles Blake | 2029 | P, IF | 5'9" | 155 | Scout Profile |
| 10 | Landon Purnell | 2027 | P, UTL | 6'3" | 145 | Scout Profile |
| 11 | Zackary Zaladonis | 2028 | P, C | 5'11" | 150 | Scout Profile |
| 13 | Lazarus Mitchell | 2029 | OF | 6'" | 175 | Scout Profile |
| 14 | Noah Inman | 2028 | P, IF | 5'9" | 135 | Scout Profile |
| 15 | Aidan McGraw | 2029 | C, 1B | 6'1" | 220 | Scout Profile |
| 20 | Luke Lehmann | 2027 | P, OF | 5'9" | 165 | Scout Profile |
| 21 | T Sean Smith | 2027 | P | 5'10" | 145 | Scout Profile |
| 22 | Caleb Cummings | 2028 | P, 1B | 6'3" | 165 | Scout Profile |
| 24 | Geraud Riggins | 2027 | OF | 5'6" | 140 | Scout Profile |
| 25 | Garrett Ascolese | 2026 | 1B | 5'11" | 235 | Scout Profile |









