Aidan Balls Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .333 | 1 | 19 | 14 |
| W-L-S | K | ERA |
|---|---|---|
| 8-1-0 | 69 | 2.14 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Windermere Prep Lakers | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .667 |
| 2/12 | Cornerstone Charter Ducks | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 2/14 | Father Lopez Green Wave | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | .500 | .750 | 1.500 |
| 2/18 | Freedom Patriots | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 2/21 | Edgewater Fightin' Eagles | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/25 | Trinity Prep Saints | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .333 |
| 2/26 | DeLand Bulldogs | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .750 | .500 |
| 2/28 | Cornerstone Charter Ducks | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 |
| 3/4 | The Master's Academy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/7 | The Master's Academy | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/8 | Westminster Academy Lions | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | 1.000 |
| 3/11 | Lake Highland Prep | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 |
| 3/13 | TNXL Academy | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .333 |
| 3/17 | Father Lopez Green Wave | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .250 | .667 |
| 3/18 | Trinity Christian Eagles | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.500 |
| 3/25 | Edgewater Fightin' Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/27 | DeLand Bulldogs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/28 | Dr. Phillips Panthers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 4/2 | Trinity Prep Saints | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 4/3 | East River Falcons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/7 | Lyman Greyhounds | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 4/10 | Lake Highland Prep | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/15 | Legacy Charter Eagles | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 4/17 | Orlando Christian Prep | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4/21 | First Academy Eagles | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | 1.000 |
| 4/22 | First Academy Eagles | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 |
| 4/28 | St. Francis Catholic | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/29 | St. Francis Catholic | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 5/5 | Mount Dora Christian Academy | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 5/6 | Mount Dora Christian Academy | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .250 | .400 | 1.000 |
| 5/9 | Mount Dora Christian Academy | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 5/14 | Canterbury Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Season Totals | 87 | 20 | 29 | 19 | 10 | 1 | 1 | 3 | 14 | 19 | .333 | .434 | .506 | |








