Aidan Balls Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .333 | 1 | 19 | 14 |
| W-L-S | K | ERA |
|---|---|---|
| 8-1-0 | 69 | 2.14 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Windermere Prep Lakers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Cornerstone Charter Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/14 | Father Lopez Green Wave | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Freedom Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/21 | Edgewater Fightin' Eagles | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 1 | 1 | 1 | 6 | 1 | 0 | 1 | 2.33 | 2.33 |
| 2/25 | Trinity Prep Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | DeLand Bulldogs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 6 | 10 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Cornerstone Charter Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | The Master's Academy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 2.33 | 0.00 |
| 3/7 | The Master's Academy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 5 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 7.00 | 1.60 |
| 3/8 | Westminster Academy Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Lake Highland Prep | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0.00 | 1.00 |
| 3/13 | TNXL Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Father Lopez Green Wave | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 1 | 0.00 | 1.00 |
| 3/18 | Trinity Christian Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Edgewater Fightin' Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | DeLand Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | Dr. Phillips Panthers | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 4.67 | 1.33 |
| 4/2 | Trinity Prep Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | East River Falcons | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 31.53 | 10.51 |
| 4/7 | Lyman Greyhounds | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 1 | 3 | 5 | 1 | 2 | 0 | 0 | 1.75 | 1.00 |
| 4/10 | Lake Highland Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Legacy Charter Eagles | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0.00 | 0.00 |
| 4/17 | Orlando Christian Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/21 | First Academy Eagles | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 0 | 0 | 2 | 11 | 2 | 0 | 0 | 0 | 0.00 | 0.67 |
| 4/22 | First Academy Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/28 | St. Francis Catholic | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 0 | 0 | 2 | 8 | 1 | 2 | 0 | 0 | 0.00 | 0.43 |
| 4/29 | St. Francis Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/5 | Mount Dora Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/6 | Mount Dora Christian Academy | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 8 | 4 | 3 | 1 | 4 | 2 | 0 | 1 | 9.33 | 2.33 |
| 5/9 | Mount Dora Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/14 | Canterbury Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 11 | 8 | 1 | 0 | 15 | 1 | 0 | 55.2 | 22 | 17 | 34 | 69 | 31 | 12 | 0 | 4 | 2.14 | 1.17 | |








