Aiden Kearney Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .352 | 1 | 24 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 0-1-1 | 5 | 1.31 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Deltona Wolves | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | 1.333 |
| 2/13 | West Orange Warriors | 4 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
| 2/18 | Winter Springs Bears | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/20 | Olympia Titans | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/21 | Winter Springs Bears | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2/25 | Seminole Seminoles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/27 | Seminole Seminoles | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .500 |
| 2/28 | Creekside Knights | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/4 | Oviedo Lions | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/6 | St. Cloud Bulldogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/7 | Oviedo Lions | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 3/11 | Lake Mary Rams | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 |
| 3/13 | Lake Mary Rams | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/17 | Windermere Wolverines | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/18 | Creekside Knights | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/20 | Beachside Barracudas | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 3/21 | Bartram Trail Bears | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | 1.000 |
| 3/25 | Lake Howell Hawks | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 3/27 | Harmony Longhorns | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/28 | Lake Howell Hawks | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 4/1 | Lake Brantley Patriots | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/3 | Lake Nona Lions | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 4/4 | Lake Brantley Patriots | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 4/9 | Lyman Greyhounds | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 |
| 4/10 | Lyman Greyhounds | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/15 | Boone Braves | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 4/17 | Timber Creek Wolves | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/23 | West Orange Warriors | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/24 | West Orange Warriors | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/26 | West Orange Warriors | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | .800 | .750 |
| 4/30 | Winter Park Wildcats | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 |
| 5/1 | Winter Park Wildcats | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 |
| 5/3 | Winter Park Wildcats | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 5/9 | Spruce Creek Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/9 | Spruce Creek Hawks | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .600 | 1.000 |
| 5/10 | Spruce Creek Hawks | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .600 | .500 |
| 5/16 | Jupiter Warriors | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Season Totals | 108 | 29 | 38 | 24 | 7 | 2 | 1 | 1 | 10 | 17 | .352 | .398 | .481 | |









