Aiden Rieli Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .377 | 0 | 9 | 7 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Lake Brantley Patriots | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/13 | Lyman Greyhounds | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/14 | Lake Howell Hawks | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/20 | Freedom Patriots | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | .667 |
| 2/21 | Ocoee Knights | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | .750 |
| 2/25 | Olympia Titans | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | .500 |
| 2/26 | West Orange Warriors | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/28 | Cypress Creek Bears | 4 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 |
| 3/3 | Boone Braves | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 3/5 | Timber Creek Wolves | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/7 | East River Falcons | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .400 | .250 |
| 3/11 | Dr. Phillips Panthers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/12 | The Villages Buffalo | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 3/24 | East River Falcons | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .600 | .600 | 1.000 |
| 3/25 | St. Cloud Bulldogs | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | .750 |
| 4/8 | University Cougars | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 |
| Season Totals | 53 | 16 | 20 | 9 | 7 | 0 | 0 | 1 | 5 | 12 | .377 | .433 | .509 | |








