Cam Pennock Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .299 | 0 | 9 | 6 |
| W-L-S | K | ERA |
|---|---|---|
| 1-1-0 | 32 | 3.82 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Montverde Academy Eagles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 3.50 | 2.50 |
| 2/11 | Eustis Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Lake Minneola Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Lake Minneola Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Osceola Kowboys | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 |
| 2/20 | Horizon Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/23 | Tavares Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Mount Dora Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | West Orange Warriors | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 6.00 | 1.71 |
| 3/2 | Ocoee Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Wekiva Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Windermere Wolverines | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0.00 | 0.00 |
| 3/10 | Timber Creek Wolves | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 3 | 4.67 | 2.00 |
| 3/17 | Western Wildcats | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| 3/18 | Lyman Greyhounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | St. Cloud Bulldogs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 7.88 | 1.50 |
| 3/20 | Seminole Seminoles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Olympia Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Poinciana Eagles | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | Palm Harbor University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Lake Minneola Hawks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | The First Academy | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 3 | 6 | 3 | 0 | 0 | 3 | 0.00 | 2.00 |
| 4/9 | Olympia Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Voorhees, NJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Lake Mary Rams | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 4 | 3 | 4 | 4 | 1 | 1 | 0 | 2 | 10.50 | 2.50 |
| Season Totals | 4 | 1 | 1 | 0 | 11 | 0 | 0 | 22.0 | 15 | 12 | 22 | 32 | 15 | 2 | 0 | 16 | 3.82 | 1.68 | |








