Danny Garcia Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .347 | 4 | 18 | 7 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Oviedo Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/11 | Windermere Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/14 | Lake Howell Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/18 | Windermere Wolverines | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 |
| 2/24 | Trinity Prep Saints | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 | .000 |
| 2/26 | Oviedo Lions | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | 1.333 |
| 2/27 | Cardinal Newman | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .500 | .800 | .500 |
| 3/4 | Lake Highland Prep | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .500 | .000 |
| 3/5 | Lake Minneola Hawks | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .333 | .667 | .333 |
| 3/6 | Osceola Kowboys | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/7 | Orange Beach, AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/11 | Forest Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/12 | Edgewater Fightin' Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/13 | Mount Dora Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/17 | East Hamilton | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/19 | Montverde Academy Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/20 | Hagerty Huskies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/23 | Don Bosco Prep, NJ | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 3/26 | Florida Christian Patriots | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .800 |
| 3/30 | Winter Park Wildcats | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 |
| 3/31 | Weeki Wachee Hornets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/7 | Orangewood Christian | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 4/9 | Montverde Academy Eagles | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 4/10 | Cypress Creek Bears | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 |
| 4/15 | Pine Ridge Panthers | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 |
| 4/16 | Eustis Panthers | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 |
| 4/24 | Hudson Cobras | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .333 |
| 5/1 | Mount Dora Hurricanes | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | .750 | 1.500 |
| 5/2 | Mount Dora Hurricanes | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 |
| 5/8 | Eustis Panthers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 5/9 | Eustis Panthers | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.500 |
| 5/19 | American Heritage Plantation | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .250 |
| 5/20 | Jesuit Tigers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| Season Totals | 75 | 20 | 26 | 18 | 6 | 0 | 4 | 8 | 13 | 13 | .347 | .475 | .587 | |









