Jaxson Wells Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .306 | 0 | 1 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 1-1-0 | 4 | 14.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/13 | The Master's Academy | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 |
| 2/17 | Harmony Longhorns | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 2/19 | Winter Park Wildcats | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 2/23 | Spruce Creek Hawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/26 | Huntsville, AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 2/27 | Dacula | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
| 2/28 | Thompson, AL | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 2/28 | Loganville, GA | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/3 | New Smyrna Beach Cudas | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 3/5 | Stony Brook | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/7 | Orange Beach, AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .500 | .000 |
| 3/7 | Northside Christian | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| Season Totals | 36 | 9 | 11 | 1 | 2 | 1 | 0 | 2 | 6 | 5 | .306 | .432 | .417 | |








