Jez Hamrick Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .373 | 1 | 17 | 6 |
| W-L-S | K | ERA |
|---|---|---|
| 4-4-0 | 34 | 2.58 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Montverde Academy Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/11 | Eustis Panthers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.1 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2.10 | 1.50 |
| 2/12 | Lake Minneola Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Lake Minneola Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Osceola Kowboys | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.1 | 1 | 1 | 4 | 9 | 1 | 1 | 0 | 0 | 1.11 | 0.79 |
| 2/20 | Horizon Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/23 | Tavares Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Mount Dora Christian Academy | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 1 | 0 | 5 | 7 | 3 | 1 | 0 | 0 | 0.00 | 1.33 |
| 2/25 | West Orange Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/2 | Ocoee Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Wekiva Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Windermere Wolverines | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 7 | 4 | 6 | 2 | 1 | 0 | 0 | 1 | 14.00 | 3.50 |
| 3/10 | Timber Creek Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Western Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Lyman Greyhounds | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.1 | 1 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 1.62 | 1.38 |
| 3/19 | St. Cloud Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Seminole Seminoles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Olympia Titans | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Poinciana Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | Palm Harbor University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Lake Minneola Hawks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 4 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 9.33 | 2.33 |
| 4/8 | The First Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Olympia Titans | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.1 | 2 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 2.63 | 1.31 |
| 4/10 | Voorhees, NJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Lake Mary Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 8 | 4 | 4 | 0 | 8 | 0 | 0 | 35.1 | 18 | 13 | 39 | 34 | 11 | 4 | 0 | 3 | 2.58 | 1.42 | |








