Nico Posluszny Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .293 | 0 | 16 | 11 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 1 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Montverde Academy Eagles | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/11 | Eustis Panthers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/12 | Lake Minneola Hawks | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
| 2/17 | Lake Minneola Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 2/18 | Osceola Kowboys | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/20 | Horizon Hawks | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 |
| 2/23 | Tavares Bulldogs | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 2/24 | Mount Dora Christian Academy | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 |
| 2/25 | West Orange Warriors | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .600 |
| 3/2 | Ocoee Knights | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 3/4 | Wekiva Mustangs | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/6 | Windermere Wolverines | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/10 | Timber Creek Wolves | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/17 | Western Wildcats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/18 | Lyman Greyhounds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .667 | .000 |
| 3/19 | St. Cloud Bulldogs | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | .800 | .750 |
| 3/20 | Seminole Seminoles | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 3/24 | Olympia Titans | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 3/25 | Poinciana Eagles | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/28 | Palm Harbor University | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 4/1 | Lake Minneola Hawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/8 | The First Academy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 4/9 | Olympia Titans | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .667 | .500 |
| 4/10 | Voorhees, NJ | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 4/15 | Lake Mary Rams | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| Season Totals | 75 | 12 | 22 | 16 | 2 | 0 | 0 | 3 | 6 | 12 | .293 | .369 | .320 | |








