Lake Howell Hawks Spring 2024 Schedule
Overall Record
6-20
District Record
0-0
Home Record
4-11
Away Record
2-9
Team Colors: Navy, Silver
Team Mascot: Silver Hawks
District: 6A District 4
Home Field: View on Map
Click on opp team names, maps, game statuses to go places!
Date | Time | Details | Status |
---|---|---|---|
2/19/24 | 3:00 PM | (Tournament) - Big Blue Bonanza @ Lake Brantley - map | |
2/20/24 | 7:00 PM | (Tournament) - Big Blue Bonanza @ Lake Brantley - map | |
2/22/24 | 4:30 PM | (Tournament) - Big Blue Bonanza @ Lake Brantley - map | |
2/27/24 | 6:00 PM | (Regular Season) - Map | |
2/28/24 | 6:00 PM | (Regular Season) - Map | |
3/01/24 | 6:00 PM | (Regular Season) - Map | |
3/05/24 | 6:00 PM | (Regular Season) - Map | |
3/07/24 | 6:00 PM | (Regular Season) - Map | |
3/08/24 | 6:00 PM | (Regular Season) - Map | |
3/12/24 | 6:00 PM | (Regular Season) - Map | |
3/13/24 | 6:00 PM | (Regular Season) - Map | |
3/15/24 | 6:00 PM | (Regular Season) - Map | |
3/26/24 | 6:00 PM | (Regular Season) - Map | |
3/28/24 | 6:00 PM | (Regular Season) - Map | |
3/29/24 | 6:00 PM | (Regular Season) - Map | |
4/02/24 | 6:00 PM | (Regular Season) - Map | |
4/04/24 | 6:00 PM | (Regular Season) - Map | |
4/05/24 | 6:00 PM | (Regular Season) - Map | |
4/09/24 | 6:00 PM | (Regular Season) - Map | |
4/12/24 | 6:00 PM | (Regular Season) - Map | |
4/16/24 | 6:00 PM | (Regular Season) - Map | |
4/18/24 | 6:00 PM | (Regular Season) - Map | |
4/22/24 | 6:00 PM | (Regular Season) - Map | |
4/23/24 | 6:00 PM | (Regular Season) - Map | |
4/24/24 | 6:00 PM | (Regular Season) - Map | |
4/29/24 | 7:00 PM | (Division Quarterfinal) - Map |
Orlando
×
Teams»
Players▼
Schedule»
Stats Leaders▼
Skills Leaders▼
Power Rankings»
Player Honors▼
Team Admin»
High School Baseball Network
HSBN Websites▼
HSBN Stats Leaders▼
HSBN Skills Leaders▼
HSBN Power Rankings»
HSBN Team Search»
HSBN College Prospects»
HSBN College Signees»
HSBN Events Schedule»