The Master's Academy Spring 2025 Schedule
Overall Record
19-9
District Record
0-0
Home Record
14-3
Away Record
5-6
Head Coach: Todd BellhornTeam Colors: Blue, Silver, Black
Team Mascot: Eagles
District: 2A District 5
Home Field: View on Map

Click on opp team names, maps, game statuses to go places!
| Date | Time | Details | Status |
|---|---|---|---|
| 2/11/25 | 6:00 PM | (Regular Season) - Map | |
| 2/13/25 | 7:30 PM | (Regular Season) - Map | |
| 2/18/25 | 6:00 PM | (Regular Season) - Map | |
| 2/19/25 | 7:00 PM | (Regular Season) - Map | |
| 2/21/25 | 4:00 PM | (Regular Season) - Map | |
| 2/25/25 | 6:30 PM | (Regular Season) - Map | |
| 2/27/25 | 7:00 PM | (Regular Season) - Map | |
| 2/28/25 | 7:00 PM | (Regular Season) - Map | |
| 3/04/25 | 7:00 PM | (Regular Season) - Map | |
| 3/07/25 | 6:30 PM | (Regular Season) - Map | |
| 3/11/25 | 6:00 PM | (Regular Season) - Map | |
| 3/12/25 | 6:00 PM | (Regular Season) - Map | |
| 3/13/25 | 6:30 PM | (Regular Season) - Map | |
| 3/19/25 | 4:30 PM | (Regular Season) - Map | |
| 3/20/25 | 6:30 PM | (Regular Season) - Map | |
| 3/25/25 | 6:00 PM | (Regular Season) - Map | |
| 3/26/25 | 6:00 PM | (Regular Season) - Map | |
| 3/28/25 | 7:00 PM | (Regular Season) - Map | |
| 4/02/25 | 6:30 PM | (Regular Season) - Map | |
| 4/03/25 | 6:30 PM | (Regular Season) - Map | |
| 4/08/25 | 4:30 PM | (Regular Season) - Map | |
| 4/09/25 | 7:00 PM | (Regular Season) - Map | |
| 4/10/25 | 6:00 PM | (Regular Season) - Map | |
| 4/15/25 | 7:00 PM | (Division Semifinal) - Map | |
| 4/17/25 | 7:00 PM | (Division Final) - Map | |
| 4/21/25 | 7:00 PM | (Regional Quarterfinal) - Map | |
| 4/22/25 | 7:00 PM | (Regional Quarterfinal) - Map | |
| 4/24/25 | 7:00 PM | (Regional Quarterfinal) - Map |
Orlando
×
Teams»
Players▼
Schedule»
Stats Leaders▼
Skills Leaders▼
Power Rankings»
Player Honors▼
Team Admin»
High School Baseball Network
HSBN Websites▼
HSBN Stats Leaders▼
HSBN Skills Leaders▼
HSBN Power Rankings»
HSBN Team Search»
HSBN College Prospects»
HSBN College Signees»
HSBN Events Schedule»








