Alex Bello Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .300 | 1 | 5 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 5-3-0 | 25 | 4.78 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Apopka Blue Darters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/11 | Lake Minneola Hawks | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 1 | 4 | 3 | 2 | 2 | 0 | 1 | 1.75 | 1.50 |
| 2/12 | Tavares Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | IMG Academy Black | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0.00 | 1.00 |
| 2/20 | Lake Minneola Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Mary Persons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Ola Academy, GA | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0.00 | 1.67 |
| 2/28 | Clay Blue Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | IMG Academy Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Stony Brook | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 5 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 11.67 | 3.00 |
| 3/10 | Trinity Prep Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Lafleche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | IMG Academy Gray | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.1 | 4 | 3 | 7 | 3 | 1 | 0 | 0 | 0 | 6.30 | 2.40 |
| 3/18 | West Boca Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Bishop Moore Hornets | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 3 | 3 | 5 | 2 | 3 | 1 | 0 | 0 | 5.25 | 2.00 |
| 3/20 | Monsignor Pace Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/23 | South Sumter Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Windermere Prep Lakers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | East River Falcons | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 2 | 0.00 | 1.67 |
| 4/3 | South Laurel, KY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Bishop Moore Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Lake Minneola Hawks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 8 | 8 | 10 | 1 | 1 | 0 | 0 | 0 | 28.00 | 5.50 |
| 4/16 | Cornerstone Charter Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/17 | The First Academy | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.1 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 4/24 | Foundation Academy Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/1 | The First Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/2 | The First Academy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 3 | 3 | 4 | 1 | 1 | 2 | 0 | 2 | 7.00 | 1.67 |
| Season Totals | 7 | 5 | 3 | 0 | 11 | 0 | 0 | 33.2 | 25 | 23 | 45 | 25 | 17 | 8 | 0 | 5 | 4.78 | 1.84 | |








