Andres Morillo Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .296 | 0 | 19 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 2-2-2 | 20 | 4.85 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Apopka Blue Darters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/11 | Lake Minneola Hawks | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 4 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 10.50 | 2.50 |
| 2/12 | Tavares Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | IMG Academy Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Lake Minneola Hawks | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 1.75 | 1.25 |
| 2/27 | Mary Persons | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 | 0.00 |
| 2/28 | Clay Blue Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Ola Academy, GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | IMG Academy Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Stony Brook | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 10.51 | 6.01 |
| 3/10 | Trinity Prep Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Lafleche | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 4 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 16.81 | 3.60 |
| 3/12 | IMG Academy Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | West Boca Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Bishop Moore Hornets | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 10.50 | 2.50 |
| 3/20 | Monsignor Pace Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/23 | South Sumter Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Windermere Prep Lakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | East River Falcons | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | South Laurel, KY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Bishop Moore Hornets | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.1 | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 5.25 | 3.75 |
| 4/10 | Lake Minneola Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/16 | Cornerstone Charter Ducks | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.1 | 2 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 3.23 | 0.00 |
| 4/17 | The First Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/24 | Foundation Academy Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/1 | The First Academy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/2 | The First Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 1 | 2 | 2 | 2 | 10 | 0 | 0 | 21.2 | 18 | 15 | 25 | 20 | 16 | 5 | 0 | 4 | 4.85 | 1.89 | |








